AMBASSADOR VILLAS 204
Area: Ocean Drive
Reservations: 843-273-1223
Bedrooms: 7
Bathrooms: 5 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 9 Total TVs 7 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grilling And Picnic Area
- No Trailers
- Motorcycles Allowed
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/05/25 | 03/21/25 | $466 | $2,332 |
03/22/25 | 04/04/25 | $303 | $1,816 |
04/05/25 | 04/11/25 | $473 | $2,363 |
04/12/25 | 04/25/25 | $580 | $2,898 |
04/26/25 | 05/02/25 | $579 | $2,895 |
05/03/25 | 05/09/25 | $460 | $2,300 |
05/10/25 | 05/16/25 | $615 | $3,076 |
05/17/25 | 05/30/25 | $800 | $4,001 |
05/31/25 | 06/06/25 | $1,055 | $5,277 |
06/07/25 | 06/13/25 | $1,242 | $6,211 |
06/14/25 | 06/20/25 | $1,318 | $6,590 |
06/21/25 | 06/27/25 | $1,395 | $6,976 |
06/28/25 | 07/04/25 | $1,544 | $7,722 |
07/05/25 | 07/25/25 | $1,422 | $7,112 |
07/26/25 | 08/01/25 | $1,266 | $6,332 |
08/02/25 | 08/08/25 | $1,130 | $5,652 |
08/09/25 | 08/15/25 | $856 | $4,282 |
08/16/25 | 09/12/25 | $741 | $3,706 |
09/13/25 | 09/26/25 | $527 | $2,635 |
09/27/25 | 10/03/25 | $452 | $2,259 |
10/04/25 | 10/17/25 | $497 | $2,485 |
10/18/25 | 11/14/25 | $485 | $2,427 |
11/15/25 | 11/21/25 | $485 | $2,456 |
11/22/25 | 11/28/25 | $540 | $2,702 |
11/29/25 | 12/19/25 | $485 | $2,427 |
12/20/25 | 12/26/25 | $540 | $2,702 |
12/27/25 | 01/02/26 | $527 | $2,635 |
01/03/26 | 03/27/26 | $485 | $2,427 |
03/28/26 | 04/10/26 | $589 | $2,946 |
04/11/26 | 04/17/26 | $520 | $2,600 |
04/18/26 | 05/01/26 | $637 | $3,185 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.