Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 6
Bathrooms: 3 full / 1 half
Parking Passes: 6
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 7 Total TVs 7 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 6 Parking Spaces Available On-Site
- Central Heating and Air
- Stainless Appliances
- Departure Maid Service Requird
- Pool Has Spillover Spa
- Spill Over Spa Not Heated
- No Jets In Spill Over Spa
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Beach Bum has a Private, Outdoor Swimming Pool.
This is a family rental property that is located in a quiet, residential community. No groups or house parties allowed.
Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced - any violation will result in eviction.
Everyone knows that life is better at the beach. Now, discover just how good the beach life can be at Beach Bum! Nestled like a dazzling jewel along the Grand Strand’s 60-mile stretch of pristine beach, Beach Bum is an opulent—six bed, three-and-a-half bath—beach home.
This grand rental features its own private outdoor pool for making a splash on your vacation along with an oceanfront balcony to unwind and absorb the view.
Kick back and watch your favorite shows on one of the seven flatscreen TVs within the home. You’ll instantly feel “at home” with the rental’s inviting atmosphere and comfortable furniture.
Please Note: We rent to families only.
House parties, loud noises and extra vehicles are prohibited – violation of this will result in eviction.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/24/24 | $349 | $1,746 |
11/25/24 | 11/29/24 | $314 | $1,571 |
11/30/24 | 12/01/24 | $493 | $2,463 |
12/02/24 | 12/06/24 | $349 | $1,746 |
12/07/24 | 12/20/24 | $224 | $1,346 |
12/21/24 | 12/27/24 | $317 | $1,741 |
12/28/24 | 01/03/25 | $367 | $1,833 |
01/04/25 | 02/28/25 | $348 | $1,738 |
03/01/25 | 03/07/25 | $399 | $1,995 |
03/08/25 | 03/14/25 | $330 | $1,814 |
03/15/25 | 03/21/25 | $388 | $2,133 |
03/22/25 | 03/28/25 | $469 | $2,346 |
03/29/25 | 04/04/25 | $605 | $3,025 |
04/05/25 | 04/11/25 | $672 | $3,362 |
04/12/25 | 04/25/25 | $899 | $4,495 |
04/26/25 | 05/02/25 | $672 | $3,362 |
05/03/25 | 05/09/25 | $735 | $3,674 |
05/10/25 | 05/16/25 | $899 | $4,495 |
05/17/25 | 05/23/25 | $1,034 | $5,169 |
05/24/25 | 05/30/25 | $1,093 | $5,463 |
05/31/25 | 06/06/25 | $1,139 | $5,695 |
06/07/25 | 06/13/25 | $1,199 | $5,995 |
06/14/25 | 06/20/25 | $1,599 | $7,995 |
06/21/25 | 06/27/25 | $1,899 | $9,495 |
06/28/25 | 07/04/25 | $2,404 | $12,018 |
07/05/25 | 07/11/25 | $2,184 | $10,919 |
07/12/25 | 07/25/25 | $1,899 | $9,495 |
07/26/25 | 08/01/25 | $1,699 | $8,495 |
08/02/25 | 08/08/25 | $1,499 | $7,495 |
08/09/25 | 08/15/25 | $1,655 | $8,274 |
08/16/25 | 08/22/25 | $1,438 | $7,188 |
08/23/25 | 08/29/25 | $1,264 | $6,319 |
08/30/25 | 09/05/25 | $1,149 | $5,744 |
09/06/25 | 09/19/25 | $840 | $4,198 |
09/20/25 | 09/26/25 | $765 | $3,824 |
09/27/25 | 10/03/25 | $710 | $3,548 |
10/04/25 | 10/17/25 | $679 | $3,394 |
10/18/25 | 11/14/25 | $565 | $2,827 |
11/15/25 | 11/21/25 | $510 | $2,550 |
11/22/25 | 11/28/25 | $561 | $2,805 |
11/29/25 | 12/19/25 | $510 | $2,550 |
12/20/25 | 01/02/26 | $561 | $2,805 |
Guest Reviews
Avg. Rating:
You could not beat the view of the ocean from the living room, outside deck, and all three master bedrooms! We loved watching the ballgames in the evening on the big TV, in the living room. The North Myrtle Beach location was nice and quiet. We enjoyed lots of walks on the beach. The house has its own beach access past the pool. It's a great house for a large family.
We had a great time. Right on the beach.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.